PRODUCTS   DISTRIBUTOR MAP   RECONDITIONED PRODUCTS   SUPPORT    NEWS EVENTS   NON-CURRENT PRODUCTS   ABOUT US   HOME 
Non-Current
Hydraulic Hammers (Non-Current)
Compactor Drivers (Non-Current)
Non-impact Equipment (Non-Current)
Underground Piercing Tools (Non-Current)






printer-friendly
Hy-Ram® Hydraulic Breaker Specifications (Traditional)

Model 735 745 755B 755B G

AEM Measured Values

Energy Rating ** ft. lbs 792 1,045 1,998 1,998
(joules) 1,074 1,417 2,709 2,709
Frequency bpm 995 819 657 657
Hydraulic Flow gpm 25.5 32.0 36.9 36.9
(lpm) 97 121 140 140
Supply Pressure psi 2,323 2,593 2,607 2,607
(bar) 160 179 180 180
Operating Ranges
Recommended Carrier Weight (Backhoe) lbs. 14,000-25,000 20,000-25,000 N/A N/A
Recommended Carrier Weight (Excavator) lbs. 15,000-30,000 25,000-45,000 33,000-60,000 33,000-60,0000
Frequency bpm 600-1,000 350-800 350-680 350-680
Hydraulic Flow Required gpm 16-26 18-32 27-37 27-37
(lpm) (60-100) (70-120) (100-140) (100-140)
Hydraulic Pressure psi 1,600-2,300 1,750-2,600 2,200-2,600 2,200-2,600
(bar) (110-160) (120-180) (150-180) (150-180)
Working Weight lbs. 1,250 2,200 2,900 2,990
(kg) 568 1,000 1,315 1,356
Overall Length in. 75 84 100 100
(cm) 191 214 254 254
Tool Diameter in. 3.54 3.94 4.72 4.72
(mm) 90 100 120 120
Model 775B 775B G 785B 785B G
AEM Measured Values
Energy Rating ** ft. lbs. 2,638 2,638 3,528 3,528
(joules) 3,577 3,577 4,784 4,784
Frequency bpm 643 643 538 538
Hydraulic Flow gpm 42.2 42.2 47.8 47.8
(lpm) 160 160 181 181
Supply Pressure psi 2,611 2,611 2,484 2,484
(bar) 180 180 171 171
Operating Ranges
Recommended Carrier Weight (Excavator) lbs. 44,000-76,000 44,000-76,000

55,000-80,000

55,000-80,000
Frequency bpm 360-600 360-600 280-550 280-550
Hydraulic Flow Required gpm 34-42 34-42 37-48 37-48
(lpm) (130-160) (130-160) (140-180) (140-180)
Hydraulic Pressure psi 2,300-2,600 2,300-2,600 2,300-2,600 2,300-2,600
(bar) (160-180) (160-180) (160-180) (160-180)
Working Weight lbs. 3,900 4,000 5,560 5,800
(kg) 1,770 1,815 2,525 2,630
Overall Length in. 112 112 126 126
(cm) 284 284 320 320
Tool Diameter in. 5.51 5.51 5.91 5.91
(mm) 140 140 150 150
Model 797B 797B G 805B 805B G 905B G
AEM Measured Values
Energy Rating ** ft. lbs. 4,955 4,955 5,834 5,834 10,247
(joules) 6,719 6,719 7,910 7,910 13,895
Frequency bpm 708 708 500 500 449
Hydraulic Flow gpm 78.7 78.7 74.6 74.6 126.0
(lpm) 298 298 282 282 477
Supply Pressure psi 2,604 2,604 2,595 2,595 2,736
(bar) 180 180 179 179 189
Operating Ranges
Recommended Carrier Weight (Excavator) lbs. 74,000-110,000 74,000-110,000 90,000-150,000 90,000-150,000 145,000+
Frequency bpm 320-600 320-600 240-530 240-530 330-470
Hydraulic Flow Required gpm 64-79 64-79 66-85 66-85 105-127
(lpm) (240-300) (240-300) (250-320) (250-320) (400-480)
Hydraulic Pressure psi 2,300-2,600 2,300-2,600 2,300-2,600 2,300-2,600 2,300-2,750
(bar) (160-180) (160-180) (160-180) (160-180) (160-190)
Working Weight lbs. 7,200 7,315 9,410 9,820 16,500
(kg) 3,265 3,320 4,270 4,455 7,485
Overall Length in. 141 141 142 142 164
(cm) 358 358 361 361 417
Tool Diameter in. 6.50 6.50 7.09 7.09 8.27
(mm) 165 165 180 180 210
(**) The hammer energy rating is in accordance with th
 

Updated: 9/13/2011 9:12:53 AM
Questions? Contact Us  
Equipment descriptions and specifications are subject to change without notice.
http://www.AlliedCP.com

 

Allied Construction Products, LLC • 3900 Kelley Avenue, Cleveland, Ohio 44114 • Tel: (216) 431-2600 Fax: (216) 431-2601